Description
Goodwe GW2000-XS Inverter 360V
Inverter Φωτοβολταϊκών Goodwe GW2000-XS Inverter Μονοφασικό (+DC-Switch/Wifi): Το ολοκαίνουργιο μοντέλο XS από την GoodWe είναι ένας αρκετά μικρός οικιακός ηλιακός μετατροπέας, ειδικά σχεδιασμένος για να προσφέρει άνεση και αθόρυβη λειτουργία καθώς και υψηλή απόδοση στο σπίτι σας. Η χωρητικότητά του είναι από 0,7 kW έως 3,0 kW και το πιο εντυπωσιακό χαρακτηριστικό του είναι το μικρό του βάρος, το οποίο είναι μόνο 5,8 κιλά και το εξαιρετικά συμπαγές του μέγεθος. Χαρακτηριστικά που το καθιστούν ιδιαίτερα εύκολο στη μεταφορά και την εγκατάσταση. Είναι εντυπωσιακό ότι προσφέρει πολύ μεγάλη είσοδο DC κατά 130% και είναι σε θέση να επιτύχει μέγιστη απόδοση 97,2%. Εξυπηρετικές και οι διαθέσιμες επιλογές επικοινωνίας σε αυτόν τον μετατροπέα είναι τόσο το LAN όσο και το WiFi.
Έξοδος AC
Ονομαστική Ισχύς AC (Rated AC power): 2kW
Μέγιστη Ισχύς AC (Maximum AC power): 2,2kVA
Είσοδος DC
Ονομαστική ισχύ DC (Rated DC power): 2.60kWp
Διαστάσεις: 295 × 230 × 113 mm
Εγγύηση 5 χρόνια
XS Series
Single-MPPT, Single-Phase
GW700-XS | GW1000-XS | GW1500-XS |
GW2000-XS |
GW2500-XS | GW3000-XS | GW2500N-XS | GW3000N-XS |
Goodwe GW2000-XS Inverter 360V PV String Input Data
Max. DC Input Voltage (V) | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 |
MPPT Range (V) | 40~450 | 40~450 | 50~450 | 50~450 | 50~450 | 50~450 | 50~550 | 50~550 |
Start-up Voltage (V) | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 |
Nominal Input Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Max. Input Current per MPPT (A) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 13 | 13 |
Max. Short Current per MPPT (A) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 16.3 | 16.3 |
No. of MPP Trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No. of Input Strings per MPPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AC Output Data
Nominal Output Power (W) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 2500 | 3000 |
Max. AC Active Power (W) | 800 | 1100 | 1650 | 2200 | 2750 | 3300 | 2750 | 3300 |
Max. Output Apparent Power (VA) | 800*1 | 1100*1 | 1650*1 | 2200*1 | 2750*1 | 3300*1 | 2750*1 | 3300*1 |
Nominal Output Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 | 220/230 | 220/230 |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 3.5 | 4.8 | 7.2 | 9.6 | 12 | 14.3 | 12 | 14.3 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||
Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Efficiency
Max. Efficiency | 97.2% | 97.2% | 97.3% | 97.5% | 97.6% | 97.6% | 97.6% | 97.6% |
European Efficiency | 96.0% | 96.4% | 96.6% | 97.0% | 97.2% | 97.2% | 97.2% | 97.2% |
Protection
DC Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Switch | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Surge Arrester | Type III | Type III | Type III | Type III | Type III | Type III | Type III (Type II Optional) | |
AC Surge Arrester | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III |
DC Arc Fault Circuit Interrupter | NA | NA | NA | NA | NA | NA | Optional | Optional |
General Data
Operating Temperature Range (°C) | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 |
Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Operating Altitude (m) | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Cooling Method | Natural Convection | |||||||
Display | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED (Bluetooth+APP) | |
Communication | WiFi or LAN or RS485 | RS485 or WiFi | RS485 or WiFi | |||||
Weight (kg) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Size (Width*Height*Depth mm) | 295*230*113 | 295*230*113 | 295*230*113 | 295*230*113 | 295*230*113 | 295*230*113 | 295*230*113 | 295*230*113 |
Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
Night Power Consumption (W) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Ingress Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
DC Connector | MC4 (2.5~4mm²) | |||||||
AC Connector | plug and play connector |
*1: For Belgium Max. Output Apparent Power (VA): GW700-XS is 700; GW1000-XS is 1000; GW1500-XS is 1500; GW2000-XS is 2000; GW2500-XS or GW2500N-XS is 2500; GW3000-XS or GW3000N-XS is 3000.
*: Please visit GoodWe website for the latest certificates.
Made in P.R.C.